Friday, September 5, 2008

New Staff Update and updated roasting profile!



I have to say,
We have been exceptionally fortunate in our applicants.

We have hired several new staff, all of whom are just solid baristas and solid people.

As promised, here is an updated profile, from yesterday's sessions with Eric.

Mexico Nayarita 3.5# batch, drop temperature (thermoprobe 1.5 inches off a non-perforated drum.) was 309 (450 ambient temperature.)
First number is batch (bean temperature) second is [ambient temp] in degrees F.

.5
1 198 [470]
1.5 165 [504]
2 166 [530]
2.5 179 [541]
3 212 [557]
3.5 226 [566]
4 242 [575]
4.5 256 [584]
5 271 [588]
6 298 [594]
6.5 310 [601]
7 321 [594]
7.5 338 [596]
8 344 [600]
8.5 352 [605]
9 362 [607]
9.5 372 [603]
10 381 [590]
10.5 389 [570]
11 396 [558]
11.5 400 [505]
12 404 [566]

This one was a bit uneven, so we saved it for cupping/mulch, and tried again.

Mexico 2 9.4.08
.25 249 [418]
.5 198 [446]
.75 175 [488]
1.0 160 [501]
1.5 162 [525]
2 174 [537]
2.5 190 [548]
3 207 [555]
3.5 224 [572]
4 240 [572]
4.5 254 [580]
5 268 [588]
5.5 282 [593]
6 296 [600]
6.5 309 [606]
7 320 [597]
7.5 332 [599]
8 344 [605]
8.5 356 [606]
9 367 [569]
9.5 373 [576]
10 380 [570]
10.5 387 [566]
11 394 [572]
11.5 397 [572]
12 401 [.]
12.5 404 [569]
13 407 [566]
13.5 410 [566]
14 drop 410' 13:30

Much, much better. Also, we've noticed that certain roasts seem to be more aromatic han others. We've taken this as a sign of good things- and are keeping track. This was a particularly good roast, with milk chocolate, and some of the florals and cilantro present at cupping roast. Cupped 9.5.08

Project for later today: revamping our loose leaf Tea Menu.
Here is a picture of Roasted Vegetables

No comments: